What are Northline’s national transit times?
To achieve transit times the freight must ready by 4pm and the order placed by 1pm on day of despatch.
- Transit times are measured in working days only and starts from the day after the freight is collected or received in.
- Regional transit times are available upon request from our Customer Service Team. Contact us on 1300 722 534.
National Transit Schedule
| To: From: |
Adelaide | Alice Springs | Brisbane | Cairns | Darwin | Katherine | Mackay | Melbourne | Perth | Sydney | Tennant Creek | Townsville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | - | 3 | 4 | 6 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 6 |
| Alice Springs | 3 | - | 6 | 7 | 3 | 3 | 6 | 4 | 6 | 6 | 2 | 7 |
| Brisbane | 4 | 6 | - | 3 | 4 | 4 | 2 | 3 | 5 | 2 | 6 | 3 |
| Cairns | 6 | 7 | 3 | - | 7 | 7 | 2 | 6 | 7 | 5 | 7 | 1 |
| Darwin | 5 | 3 | 5 | 6 | - | 2 | 6 | 6 | 5 | 6 | 2 | 6 |
| Katherine | 5 | 3 | 5 | 6 | 2 | - | 7 | 7 | 7 | 7 | 2 | 6 |
| Mackay | 6 | 7 | 2 | 2 | 7 | 7 | - | 5 | 7 | 4 | 7 | 1 |
| Melbourne | 2 | 4 | 3 | 6 | 5 | 5 | 5 | - | 5 | 2 | 5 | 6 |
| Perth | 5 | 7 | 6 | 7 | 5 | 5 | 6 | 5 | - | 5 | 7 | 7 |
| Sydney | 3 | 5 | 2 | 5 | 5 | 5 | 4 | 2 | 5 | - | 6 | 5 |
| Tennant Creek | 4 | 2 | 6 | 7 | 3 | 3 | 7 | 5 | 7 | 6 | - | 7 |
| Townsville | 7 | 7 | 2 | 1 | 6 | 6 | 1 | 5 | 7 | 4 | 7 | - |
Transit schedule is based on pick-up request prior to 1:00pm (local time).
After 1:00pm (local time) same day pick-up may be possible but will be subject to availability.
Transit days are measured in business days and do not include the day of pick-up.
Regional transit times are available on request from Customer Service.
Transit times for Dangerous Goods are subject to being transported with compatible freight.
Specialised requirements are subject to prior approval and advance notice.
Transit times are expected times which may change due to a variety of factors beyond Northline's control.